CASINO v2.12.1 (7 March 2013)
Running on dirac [linuxpc-gcc-parallel]
Binary compiled in opt mode
Job started: Sat Jun 22 23:50:32 CEST 2013
 ------------------------------------------------------------------------------

                   #####
                  ##   ##    ##     ####   ##  #   ##   ####
                  ##        ####   ##      ##  ##  ##  ##  ##
                  ##       ##  ##   ####   ##  ### ##  ##  ##
                  ##       ######      ##  ##  ## ###  ##  ##
                  ##   ##  ##  ##  ##  ##  ##  ##  ##  ##  ##
                   #####   ##  ##   ####   ##  ##   #   ####

                     The Cambridge Quantum Monte Carlo Code
                         CASINO v2.12.1 (7 March 2013)

      Main Authors : R.J.Needs, M.D.Towler, N.D.Drummond and P.Lopez Rios

            Theory of Condensed Matter Group, Cavendish Laboratory,
                University of Cambridge, Cambridge, CB3 OHE, UK.

           CASINO web page: www.tcm.phy.cam.ac.uk/~mdt26/casino2.html

                      Current contact: mdt26 at cam.ac.uk

         No redistribution or modification without explicit permission.

 ------------------------------------------------------------------------------
 Started 2013/06/22 23:42:28.225

 Running in parallel on 48 processors.

 General input parameters
 ========================
 NEU (num up spin electrons)              :  14
 NED (num down spin electrons)            :  14
 RUNTYPE (type of run)                    :  vmc_opt
 PSI_S  (form for [anti]symmetrizing wfn) :  slater
 ATOM_BASIS_TYPE (atom-centred orb basis) :  gaussian
 INTERACTION (interaction type)           :  ewald
 TESTRUN (read input data,print and stop) :  F
 PERIODIC                                 :  T
 NPCELLS (num primitive cells)            :  8
 COMPLEX_WF (complex Slater wave fn.)     :  F
 NEIGHPRINT (neighbour analysis)          :  0
 USE_JASTROW (use Jastrow factor)         :  T
 BACKFLOW (use backflow corrections)      :  F
 DBARRC (DBAR recalculation period)       :  100000
 USE_ORBMODS (use orbitals modifications) :  F
 CUSP_CORRECTION                          :  T
 MOLGSCREENING                            :  F
 NON_LOCAL_GRID (NL integration grid)     :  4
 E_OFFSET (energy offset)                 :  0.0000
 GAUTOL  (Gaussian evaluation tolerance)  :  7.0
 SPARSE                                   :  F
 CHECKPOINT (checkpointing level)         :  1
 CHECKPOINT_NCPU (chkpnt group size)      :  48
 CON_LOC (Dir to read/write config.*)     :  ./
 RELATIVISTIC                             :  F

 VMC/Variance minimization input parameters
 ==========================================
 NEWRUN (start new run)                   :  T
 VMC_METHOD (choice of VMC algorithm)     :  1
 DTVMC (VMC timestep)                     :  1.0000E-01
 OPT_DTVMC (VMC timestep optimization)    :  1
 VMC_NSTEP (num VMC steps)                :  5000
 VMC_NCONFIG_WRITE (num configs to write) :  5000
 VMC_NBLOCK (num VMC blocks)              :  1
 VMC_EQUIL_NSTEP (num equil steps)        :  1000
 VMC_DECORR_PERIOD (length of inner loop) :  3
 VMC_AVE_PERIOD (hist reduction factor)   :  1
 VMC_SAMPLING                             :  standard
 MAKEMOVIE                                :  F
 FORCES                                   :  F
 OPT_CYCLES (num optimization cycles)     :  8
 POSTFIT_VMC (perform post-fit VMC calc)  :  T
 POSTFIT_KEEP_CFG (keep post-fit VMC cfgs):  F
 OPT_NOCTF_CYCLES (fixed cutoff cycles)   :  0
 OPT_INFO (information level)             :  2
 OPT_JASTROW (opt Jastrow factor)         :  T
 OPT_DET_COEFF (opt det coeffs)           :  F
 OPT_ORBITALS (opt orbitals)              :  F
 OPT_BACKFLOW (opt backflow params)       :  F
 OPT_FIXNL (fix nonlocal energy)          :  T
 OPT_MAXITER (max num iterations)         :  4
 OPT_MAXEVAL (max num evaluations)        :  200
 VM_SMOOTH_LIMITS (smooth limiting)       :  T
 VM_REWEIGHT (reweighting)                :  F
 VM_FILTER (filter outlying configs)      :  F
 VM_USE_E_GUESS (use guess energy)        :  F

 Particles
 =========
 Particle name                 Charge        Mass         Spin   Type
 -------------------------------------------------------------------------
 1: Spin-up electron          -1.00000       1.0000000     0.5   Fermion
 2: Spin-down electron        -1.00000       1.0000000    -0.5   Fermion
 -------------------------------------------------------------------------

 Number of diffusion types : 1

 Single-particle groupings
 -------------------------
 Spin dep. 0 : (1,2) [F] [E]
 Spin dep. 1 : (1) (2)

 NB, partitions defining spin-[F]amilies and [E]quivalent particles flagged.

 Particle-pair groupings
 -----------------------
 Spin-pair dep. 0 : (1-1,1-2,2-2)
 Spin-pair dep. 1 : (1-1,2-2) (1-2)
 Spin-pair dep. 2 : (1-1) (1-2) (2-2)

 Initialize random number generator
 ==================================
 Generator                                 :  RANLUX
 RANLUX luxury level                       :  3
 p value                                   :  223
 Random-number generator will be started from saved state.

 Reading correlation.data
 ========================
 A Jastrow factor is present in correlation.data.
 No header is present in correlation.data.
 No version number supplied.

 Reading parameters.casl
 =======================
 File parameters.casl not present.

 No multideterminant/excitation data supplied.
 Using ground state defined in xwfn.data file.

 Reading Gaussian wave function and associated data
 ==================================================

 Title : m

 Generating code                           :  CRYSTAL2009
 Method                                    :  RHF
 DFT functional                            :  None
 Periodicity                               :  3 (solid)
 Spin restricted?                          :  Yes

 Electrons per cell                        :  3

 K space net information

 No. k points                              :  8
 No. real k points                         :  8
 No. complex k points                      :  0
 k point coords
 1    0.0000000000000E+00 0.0000000000000E+00 0.0000000000000E+00
 2   -2.7828242886549E-01 2.7828242886549E-01 2.7828242886549E-01
 3    2.7828242886549E-01-2.7828242886549E-01 2.7828242886549E-01
 4    2.7828242886549E-01 2.7828242886549E-01 2.7828242886549E-01
 5    2.7828242886549E-01 2.7828242886549E-01-2.7828242886549E-01
 6    0.0000000000000E+00 0.0000000000000E+00 5.5656485773098E-01
 7    5.5656485773098E-01 0.0000000000000E+00 0.0000000000000E+00
 8    0.0000000000000E+00 5.5656485773098E-01 0.0000000000000E+00

 Basis set information (numbers per primitive cell)

 Number of atoms                           :  2
 Number of shells                          :  17
 Number of basis fns                       :  51
 Number of primitives                      :  60
 Highest ang momentum                      :  3

 Gaussian basis sets:
 ------------------------------------------------------------------
   Atom  x(au)  y(au)  z(au)    No. Type  Exponent    Coefficients
 ------------------------------------------------------------------
   1 Li    0.000    0.000    0.000
                             1-   1  s
                                         8.400E+02     8.941E-01
                                         2.175E+02     1.045E+00
                                         7.230E+01     1.803E+00
                                         1.966E+01     3.697E+00
                                         5.044E+00     4.660E+00
                                  2sp
                                         1.478E+00 2.323E+00 5.649E+00
                                  6sp
                                         4.790E-01 9.980E-01 1.381E+00
                            10-  14  d
                                         6.000E-01     1.637E+00
   2 I     5.645    5.645    5.645
                            15-  15  s
                                         5.547E+03     1.734E-01
                                         8.382E+02     2.656E-01
                                         1.822E+02     2.394E-01
                                         3.121E+01    -9.877E-01
                                         1.953E+01     3.762E+00
                                         8.241E+00    -6.317E+00
                                         2.195E+00     2.753E+00
                                         1.109E+00     8.636E-01
                                         3.746E-01     1.846E-02
                                         8.106E-02     2.895E-04
                            16-  16  s
                                         5.547E+03    -1.392E-01
                                         8.382E+02    -2.349E-01
                                         1.822E+02    -1.704E-01
                                         3.121E+01     4.779E-01
                                         1.953E+01    -2.422E+00
                                         8.241E+00     4.882E+00
                                         2.195E+00    -3.085E+00
                                         1.109E+00    -1.313E+00
                                         3.746E-01     8.065E-01
                                         8.106E-02     6.458E-02
                            17-  17  s
                                         3.746E-01     8.300E-01
                            18-  18  s
                                         1.771E-01     4.732E-01
                            19-  19  s
                                         1.001E-01     3.085E-01
                            20-  22  p
                                         1.890E+02     1.421E+00
                                         2.129E+01     5.853E+00
                                         1.004E+01    -1.458E+01
                                         3.452E+00     5.570E+00
                                         1.975E+00     4.339E+00
                                         1.024E+00     9.471E-01
                                         4.494E-01     3.290E-02
                                         1.866E-01     2.220E-04
                                         7.348E-02     8.037E-05
                            23-  25  p
                                         1.890E+02    -6.219E-01
                                         2.129E+01    -1.852E+00
                                         1.004E+01     5.154E+00
                                         3.452E+00    -2.560E+00
                                         1.975E+00    -1.822E+00
                                         1.024E+00    -4.088E-01
                                         4.494E-01     4.788E-01
                                         1.866E-01     2.446E-01
                                         7.348E-02     3.262E-02
                            26-  28  p
                                         5.981E-01     1.823E+00
                            29-  31  p
                                         9.618E-02     1.857E-01
                            32-  36  d
                                         1.327E+02     1.591E+01
                                         3.761E+01     1.348E+01
                                         1.039E+01    -1.320E+01
                                         6.490E+00     1.411E+01
                                         3.455E+00     1.515E+01
                                         1.844E+00     6.267E+00
                            37-  41  d
                                         9.625E-01     3.744E+00
                            42-  46  d
                                         4.729E-01     1.079E+00
                            47-  51  d
                                         1.932E-01     2.254E-01
 ------------------------------------------------------------------
 Single determinant :

 Det 1 spin 1           : ground state
 Det 1 spin 2           : ground state
 Det 1 coefficient      : 1.00000000

 Pseudopotentials
 ================
 No pseudopotential for Li - treating as all-electron.

 Ion type 1, atomic no 3, file=li_pp.data
 Pseudopotential file does not exist.

 This ion type will be treated as all-electron.
 Ionic charge                            : 3.000000000000

 Ion type 2, atomic no 53, file=i_pp.data
 Title:  Pseudopotential Title goes here

 Number of grid points                   :  1695
 Pseudo-charge                           :  25.0
 Local cutoff radius (au)                :  1.462241
 Non-local cutoff radius (au)            :  1.462241
 Local potential angular momentum        :  2
 Deviation from z/r at cutoff radius     :  0.8592796873E-05
 Non-local potential angular momentum    :  0
 Deviation from vlocal at cutoff radius  :  0.8222368553E-05
 Non-local potential angular momentum    :  1
 Deviation from vlocal at cutoff radius  :  0.6476490906E-05

 Geometry derived from information in gwfn.data
 ==============================================

 Simulation cell : 3D periodic (supercell geometry)
 Primitive cells : 2 x 2 x 2 = 8

 Primitive cell lattice vectors (au)
 ------------------------------------------------------------------
               0.000000000000     5.644611962023     5.644611962023
               5.644611962023     0.000000000000     5.644611962023
               5.644611962023     5.644611962023     0.000000000000

 Primitive cell reciprocal lattice vectors (au)
 ------------------------------------------------------------------
              -0.556564857731     0.556564857731     0.556564857731
               0.556564857731    -0.556564857731     0.556564857731
               0.556564857731     0.556564857731    -0.556564857731

 Primitive cell volume                           0.359693235983E+03

 Simulation cell lattice vectors (au)
 ------------------------------------------------------------------
               0.000000000000    11.289223924046    11.289223924046
              11.289223924046     0.000000000000    11.289223924046
              11.289223924046    11.289223924046     0.000000000000

 Simulation cell reciprocal lattice vectors (au)
 ------------------------------------------------------------------
              -0.278282428865     0.278282428865     0.278282428865
               0.278282428865    -0.278282428865     0.278282428865
               0.278282428865     0.278282428865    -0.278282428865

 Simulation cell volume                          0.287754588786E+04
 Radius of sphere inscribed in Wigner-Seitz cell 0.798268679103E+01


 Atom Atno  Type  Position (fractional)            Position (Cartesian au)
 ------------------------------------------------------------------------------
    1   3   1     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000
    2  53   2     0.5000     0.5000     0.5000     5.6446     5.6446     5.6446
    3   3   1     0.0000    -0.0000     1.0000     5.6446     5.6446     0.0000
    4  53   2     0.5000     0.5000     1.5000    11.2892    11.2892     5.6446
    5   3   1     0.0000     1.0000    -0.0000     5.6446     0.0000     5.6446
    6  53   2     0.5000     1.5000     0.5000    11.2892     5.6446    11.2892
    7   3   1     0.0000     1.0000     1.0000    11.2892     5.6446     5.6446
    8  53   2     0.5000     1.5000     1.5000    16.9338    11.2892    11.2892
    9   3   1     1.0000     0.0000    -0.0000     0.0000     5.6446     5.6446
   10  53   2     1.5000     0.5000     0.5000     5.6446    11.2892    11.2892
   11   3   1     1.0000     0.0000     1.0000     5.6446    11.2892     5.6446
   12  53   2     1.5000     0.5000     1.5000    11.2892    16.9338    11.2892
   13   3   1     1.0000     1.0000    -0.0000     5.6446     5.6446    11.2892
   14  53   2     1.5000     1.5000     0.5000    11.2892    11.2892    16.9338
   15   3   1     1.0000     1.0000     1.0000    11.2892    11.2892    11.2892
   16  53   2     1.5000     1.5000     1.5000    16.9338    16.9338    16.9338

 Crystal appears to have inversion symmetry.

 Neighbour analysis of atoms in zero primitive cell
 --------------------------------------------------
   Atom   N     R(Ang)     R(au)                    Neighbours
   1 Li   6     2.9870     5.6446   2 I   -1 0 0   2 I    0-1 0   2 I    0 0-1
                                    2 I   -1-1 0   2 I   -1 0-1   2 I    0-1-1

   2 I    6     2.9870     5.6446   1 Li   1 0 0   1 Li   0 1 0   1 Li   0 0 1
                                    1 Li   1 1 0   1 Li   1 0 1   1 Li   0 1 1

 Warning : [GWFDET_SETUP] Number of up/down electrons in input file differs
 from that provided in gwfn.data. You may want to check the values of NEU and
 NED in the input file.


 npcells : 8
 gwfn_netot_per_cell*npcells-excitations : 224
 neu : 14 ned : 14


 Partially occupied strictly degenerate states at Fermi level.

 Degeneracy of highest occupied level (exact)         :  3
                                      (within 10^-6)  :  377
 State occupation
 ================
 METALLIC STATE DETECTED
 Number of doubly-occupied states filled at each k point:
     k    nband
     1     1
     2     2
     3     2
     4     2
     5     2
     6     2
     7     1
     8     2

 Gaussian cusp correction
 ========================
 Activated.

 Expectation values
 ==================
 None requested.

 Interactions
 ============
 Interaction type: Coulomb

 Setup 3D Ewald interaction.

 No. of G in reciprocal space sum   :  90
 No. of vectors in real space sum   :  19
 Maximum |G|^2 (au)                 :  0.63269606E-01
 Gamma^(1/2) = Gaussian half-width  :  1.96856887E-01
 Electron self-image term (au)      :  -0.20306365468529952

 Ionic repulsion energy (au/primitive cell)
 ==========================================
 EIONION from file  : -135.982001258640
 Calculated EIONION : -135.981999683123

 Calculated and input nuclear repulsion energies agree.

 Jastrow factor
 ==============
 Reading Jastrow factor from correlation.data file.

 Title: Nickel oxide, ferromagnetic, 333

 Truncation order                   :  2
 Local energy is discontinuous at cutoffs.

 U term:
  SET 1
   Spherical harmonic l             :  0
   Spherical harmonic m             :  0
   Expansion order (N_u)            :  10
   Spin dependence                  :  1
   Using default cutoff length L_u.
   Cutoff             (optimizable) :  7.982678808339259E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  20
   (In addition to the cutoff length.)

 Chi term:
  Number of sets                    :  2
  SET 1:
   Spherical harmonic l             :  0
   Spherical harmonic m             :  0
   Number of atoms in set           :  8
   The atoms are:
    1    3    5    7    9   11   13   15
   Electron-nucleus cusp not imposed in Jastrow
   Expansion order (N_chi)          :  8
   Spin dependence                  :  0
   Using default cutoff length L_chi.
   Cutoff             (optimizable) :  4.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  8
   (In addition to the cutoff length.)
  SET 2:
   Spherical harmonic l             :  0
   Spherical harmonic m             :  0
   Number of atoms in set           :  8
   The atoms are:
    2    4    6    8   10   12   14   16
   Electron-nucleus cusp not imposed in Jastrow
   Expansion order (N_chi)          :  8
   Spin dependence                  :  0
   Using default cutoff length L_chi.
   Cutoff             (optimizable) :  4.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  8
   (In addition to the cutoff length.)

 F term:
  Number of sets                    :  2
  SET 1:
   Number of atoms in set           :  8
   The atoms are:
    1    3    5    7    9   11   13   15
   No constraints applied to avoid duplicating u.
   No constraints applied to avoid duplicating chi.
   Expansion order (N_f_eN)         :  2
   Expansion order (N_f_ee)         :  2
   Spin dependence                       :  0
   Using default cutoff length L_f.
   Cutoff             (optimizable) :  3.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  8
   (In addition to the cutoff length.)
  SET 2:
   Number of atoms in set           :  8
   The atoms are:
    2    4    6    8   10   12   14   16
   No constraints applied to avoid duplicating u.
   No constraints applied to avoid duplicating chi.
   Expansion order (N_f_eN)         :  2
   Expansion order (N_f_ee)         :  2
   Spin dependence                       :  0
   Using default cutoff length L_f.
   Cutoff             (optimizable) :  3.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  8
   (In addition to the cutoff length.)

 Finished reading Jastrow factor from correlation.data.

 Imposed symmetry and no-cusp constraints on gamma array.
 Checked that gamma array satisfies its constraints.
 Polynomials constructed.
 Checked that cusp and cutoff conditions are satisfied.

 Finished Jastrow setup.

 Initial Jastrow set is empty.
 Will not use a Jastrow factor in first VMC run.

 Non-local integration grids
 ===========================
 Ion type            :  1
 Non-local grid no.  :  4
 Lexact              :  5
 Number of points    :  12

 Ion type            :  2
 Non-local grid no.  :  4
 Lexact              :  5
 Number of points    :  12


 Setup complete.

 Writing parameters to correlation.out.0.

 =========================================================
 PERFORMING VMC CONFIGURATION-GENERATION CALCULATION No. 1
 =========================================================


 BEGIN VMC CALCULATION
 =====================

 No of up/down spin electrons initially associated with each ion:
 ----------------------------------------------------------------
 Ion,    # up-spin, # down-spin
 1            1          1
 2            1          1
 3            1          1
 4            1          1
 5            1          1
 6            1          1
 7            1          1
 8            1          1
 9            1          1
 10           1          1
 11           1          1
 12           1          1
 13           1          1
 14           1          1
 15           0          0
 16           0          0
 [Use edist_by_ion/edist_by_iontype in input to change this]


 Running VMC equilibration (1000 moves).
  Performing timestep optimization.
  Optimized DTVMC:  9.4824E-02
 Done. [total CPU time: 3s]

 Kinetic energy check performed.
  Slater determinants - gradient: optimal, Laplacian: optimal.
 End of report.

 Starting VMC.

 =========================================================================
 In block : 1

 Acceptance ratio         (%)  =  50.0205
 Diffusion constant  (Bohr^2)  = 2.3054E-03
 Correlation time     (steps)  = 3.2779E+00 +- 4.5975E-01
 Efficiency      (au^-2 s^-1)  = 2.3802E+00

  Block average energies (au per primitive cell)

  Total energy                       (au) =        -193.181053758657
  Standard error                        +/-           0.018646698593

  Kinetic energy KEI (used in Total) (au) =          13.360884219904
  Standard error                        +/-           0.050532926335

  Kinetic energy TI                  (au) =          13.270930161112
  Standard error                        +/-           0.084592016172

  Kinetic energy FISQ                (au) =          13.180976102321
  Standard error                        +/-           0.162729696435

  Potential energy                   (au) =         -70.559938295437
  Standard error                        +/-           0.060400127365

  Ewald e-e interaction              (au) =           2.732775552758
  Standard error                        +/-           0.008351147286

  Ewald e-i interaction (local)      (au) =         -77.982695874906
  Standard error                        +/-           0.066709715939

  Ewald e-i interaction (non-local)  (au) =           4.689982026711
  Standard error                        +/-           0.052363093270

  Constant energy contributions      (au) =        -135.981999683123

  Var. of local energy per sim. cell (au) =         128.168785765718
  Standard error                        +/-           3.257183763034


 Time taken in block    : : :        5.0400

 =========================================================================

 CALC_VARIANCE output:
 Variance of local energy (au/sim.cell) : 128.168785765718

 =========================================================================

 Reblocked VMC energy:     -193.181053758657 +/-        0.023266407955
 Bad reblock convergence. Too few data points? Standard error in standard
 error larger than 10%.

 Reblock data for energy:
      mean:   -193.181053758657 +/-       0.023266407955
    stderr:      0.023266407955 +/-       0.004703348226
    errfac:      1.247749452339 +/-       0.252234903818
    N_corr:      1.556878695812 +/-       0.629451926198
   ------------------------------------------------------
    Block len      Std error   Err in error
            1   1.864670E-02   1.292916E-03
            2   2.187061E-02   2.149739E-03
            4   2.647341E-02   3.711471E-03
            8   2.326641E-02   4.703348E-03  *** BEST ***
           16   2.670141E-02   7.827545E-03
           32   2.655512E-02   1.188373E-02
   ------------------------------------------------------

 =========================================================================


 *     *     *     *     *     *     *     *     *     *     *     *

 ==================================================
 PERFORMING VARIANCE MINIMIZATION CALCULATION No. 1
 ==================================================

 Variance minimization configuration
 ===================================

 Number of nodes                                       : 48
 Number of configurations per node                     : 105
 Total number of configurations                        : 5040

 Optimization workspace:
 -----------------------------------------------
 Number of variable parameters  :             57
 Number of configurations       :            105
 -----------------------------------------------
 Electron positions             :       68.9 KiB
 Other energy buffers           :          840 B
 Local energies                 :       2.23 MiB
 NL2SOL work array (real)       :       2.35 MiB
 NL2SOL work array (int)        :          468 B
 -----------------------------------------------
 Total memory required          :       4.65 MiB
 -----------------------------------------------

 Optimization start
 ==================

 Optimization monitor :
 ----------------------
 Function evaluations : 1
 NL2SOL iteration     : 0

 Current parameters:
 Ju  7.98267881E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00 JX  4.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     4.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00 Jf  3.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     3.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00

    Unreweighted variance of energy (a.u.)  :   3.725131E+02
 Unreweighted mean energy (a.u./unit cell)  :  -1.942405E+02

 Computing derivatives.
 Done. [total CPU time: 33s]

 Optimization monitor :
 ----------------------
 Function evaluations : 2
 NL2SOL iteration     : 1

 Current parameters:
 Ju  6.28010644E+00     2.29588213E-02    -1.18453136E-03     3.18570785E-04
    -1.01986718E-04    -7.25589892E-06     1.08278370E-06     1.90088600E-07
    -1.01193044E-08    -4.00554436E-10     1.16530444E-11     9.81306380E-03
    -3.69489427E-03     1.02635211E-03    -9.90863252E-05    -1.50745540E-05
     1.72622648E-07     2.22014866E-07     1.26414266E-08    -1.92532829E-09
     3.19969044E-11 JX  4.00000000E+00    -4.28550328E-04    -1.40693726E-01
     2.48911287E-02     6.10667305E-02     2.44621983E-02    -1.02927376E-02
    -2.72817551E-03     6.83171723E-04     4.00000000E+00     2.93685043E-03
    -1.62489015E-02     2.08178308E-02    -1.09568355E-01     4.19768376E-03
     3.11522286E-02    -1.54104698E-02     1.89316033E-03 Jf  3.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     3.00000000E+00    -4.58354834E-03     6.30153173E-03    -1.18484610E-02
     3.81653564E-03    -1.45560611E-03     2.64316216E-03    -2.99382743E-04
     2.61854154E-03

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   3.725131E+02 ->   2.701350E+01
 Unreweighted mean energy (a.u./unit cell)  :  -1.942405E+02 ->  -1.950727E+02


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 33s]

 Optimization monitor :
 ----------------------
 Function evaluations : 3
 NL2SOL iteration     : 2

 Current parameters:
 Ju  6.34177656E+00    -1.94790333E-02    -5.62934999E-03     1.62126471E-02
    -2.30170529E-02     1.69558949E-02    -6.61262868E-03     1.31581245E-03
    -1.07999656E-04    -9.77818952E-07     4.32159593E-07    -2.90703779E-02
    -4.71096932E-03     3.24555200E-03    -4.49986972E-03     3.77676528E-03
    -1.46145212E-03     2.18765635E-04     6.99953117E-06    -4.75073917E-06
     3.14939767E-07 JX  4.01063179E+00    -5.09616001E+01    -9.25748559E+00
    -7.25951321E+00     1.35119897E+01    -2.23515989E+01     1.54694352E+01
    -4.14609148E+00     3.77918699E-01     8.06619754E-01    -4.61760301E+01
    -8.15939587E+00    -3.43516296E+00     2.74523835E+00    -1.89520825E-02
    -4.28024180E-01     3.48500274E-02     5.42186461E-02 Jf  3.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     2.83823137E+00    -1.19430655E-04     1.32253111E-02    -1.37327503E-02
     1.41302020E-03    -1.00839521E-03     6.13299328E-03    -1.78076390E-03
     2.68595337E-03

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   2.701350E+01 ->   1.106504E+07
 Unreweighted mean energy (a.u./unit cell)  :  -1.950727E+02 ->  -1.769131E+03


 Writing parameters to correlation.out.1.

 Current parameters:
 Ju  6.39603324E+00    -1.59304639E-02     1.50498773E-03    -3.81343751E-03
     2.94242345E-03    -6.68464111E-04    -2.35908851E-05     1.90968740E-05
     5.41398027E-07    -2.94877010E-07    -5.36356863E-10    -2.85519637E-02
    -3.52970008E-03    -6.66355850E-04     1.23117559E-03    -2.45099402E-04
    -4.96896477E-05     1.33618367E-05     1.34571488E-06    -2.25670416E-07
    -1.29911877E-08 JX  4.00628951E+00    -2.85124969E+01    -6.02067110E+00
     8.65671421E-02    -1.06990982E+00    -3.99142047E+00     4.83043388E+00
    -1.54020688E+00     1.52433772E-01     6.94412603E+00    -2.81791080E+00
    -5.15556029E-01    -1.30037324E-01     2.86106844E-01     2.84566814E-03
     6.25384331E-02    -6.35139029E-02     2.17261787E-02 Jf  3.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     2.79168874E+00    -3.78267615E-04     1.33148875E-02    -1.44218016E-02
     1.70911387E-03    -1.18899308E-03     6.12824145E-03    -1.76466654E-03
     2.86247877E-03

 Rejected step:
 Variance  :   1.106504E+07 ->   1.835060E+17
 Energy    :  -1.769131E+03 ->  -5.152207E+07

 Current parameters:
 Ju  6.31960160E+00    -1.45050923E-02    -3.55907940E-04     4.03196216E-05
     4.07277265E-04    -6.15176468E-05    -6.03262278E-07     9.49342873E-07
     2.59766620E-08    -2.25845289E-08    -1.50298125E-09    -2.94070547E-02
    -4.48517633E-03     1.20883368E-03     6.16765970E-05    -5.60559171E-05
     7.95477925E-06     1.89059667E-06     2.18018919E-08    -4.59351055E-08
    -2.61259175E-09 JX  4.00446074E+00    -8.80721926E+00    -2.09645047E+00
     8.50578371E-01    -2.71195668E+00     1.92005129E+00    -1.33964123E-01
    -1.19908255E-01     1.90341746E-02     6.93064948E+00     3.98124133E-01
     3.69591949E-02     1.47770085E-01    -5.36260939E-02     9.93655290E-02
     2.53983604E-02    -3.82002923E-02     1.19743735E-02 Jf  3.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     2.69863834E+00    -8.60951574E-04     1.32489388E-02    -1.54527224E-02
     2.28724283E-03    -1.55902112E-03     5.99311901E-03    -1.65462290E-03
     3.06937198E-03

 Rejected step:
 Variance  :   1.106504E+07 ->   1.124631E+16
 Energy    :  -1.769131E+03 ->  -1.228695E+07

 Current parameters:
 Ju  6.25342054E+00    -7.86070043E-03    -9.01612595E-04     7.65189649E-04
     1.22607125E-05    -3.73864778E-06     3.77447628E-07     1.00590940E-08
    -4.22229843E-08    -5.13387918E-09    -1.41656974E-10    -1.80220785E-02
    -4.13377209E-03     1.29547298E-03    -1.69726779E-05    -5.93066267E-06
     8.37507396E-07     1.86546221E-07    -1.27645377E-08    -7.29868065E-09
    -1.80324431E-10 JX  4.00424111E+00    -3.05314004E+00    -6.71282440E-01
    -6.12696259E-01     4.51997611E-01     8.46003837E-02    -3.09431232E-02
    -9.00946010E-03     1.98353455E-03     4.25040211E+00     3.70329170E-02
    -2.96433943E-02     5.83912253E-02    -9.88213115E-02     1.61757289E-02
     3.08395088E-02    -1.80798850E-02     2.77767814E-03 Jf  3.00000000E+00
